SUPER FINE TALC POWDER
| PRODUCT NAME | WHITNESS(%) | 325MESH SIECE RESIDUE(%) | PARTICLE SIZE(μm) | BET(㎡/g) | OIL OBSORBTION (ml/100g) | APPARENT DENSITY(g/ml) |
| LP-4C-2W | ≥93 | ≤0.01 | ≤2.5 | |||
| LP-4C-1 | ≥93 | ≤0.01 | 2.5±0.5 | 11.4 | 45.0 | 0.17 |
| LP-4C-B | ≥85 | ≤0.01 | ≤3 | 11.4 | 45.0 | 0.18 |
| LP-3C | ≥93 | ≤0.01 | 3±0.5 | 12.9 | 46.0 | 0.14 |
| L-2C | ≥93 | ≤0.01 | 4±0.5 | 10.0 | 44.0 | 0.13 |
| L-1C | ≥93 | ≤0.01 | 5±0.5 | 9.5 | 40.0 | 0.16 |
Ultrafine·Talc Powder
The original high whiteness, plate-like crystal resistance characteristics of talc have been fully utilized to the maximum extent. It is widely applied in fields such as common resins, technical resins, anti-corrosion inks, and automotive coatings.
您的动态片段将显示在此处... 显示此消息是因为您没有同时提供要使用的筛选和模板。